Size guide
Find your size
Measure around your waist, then pick the size whose range includes your measurement. The recommended weight is there to help you choose if you're unsure.
UK sizes
| Size | Waist | Recommended weight |
|---|---|---|
| XS | 25½–29 in | 6½–8 st |
| S | 29–32 in | 8–9½ st |
| M | 32–34½ in | 9½–11 st |
| L | 34½–40 in | 11–12½ st |
| XL | 40–44 in | 12½–14 st |
US sizes
| Size | Waist | Recommended weight |
|---|---|---|
| XS | 25.5–29 in | 88–110 lbs |
| S | 29–32 in | 110–132 lbs |
| M | 32–34.5 in | 132–154 lbs |
| L | 34.5–40 in | 154–176 lbs |
| XL | 40–44 in | 176–198 lbs |
Not the right size?
With our 30-day Perfect Fit Guarantee, if your tank doesn't fit the way you hoped, we'll help you swap it for the right size. See our Returns and exchanges policy.